| Management number | 214911762 | Release Date | 2026/04/12 | List Price | $48.00 | Model Number | 214911762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Iron |
|---|---|
| Size | 120.5x60x(69.5-92.5)cm/47.5x23.6x(27.5-36.5)" |
| Color | Black |
| Shape | Rectangular |
| Base Type | steel |
| Leg Style | Simple and sturdy |
| Room Type | Office |
| Top Color | Natural Wood |
| UL Listed | No |
| Base Color | Iron |
| Brand Name | Yaheetech |
| Item Depth | 23.6 inches |
| Style Name | Industrial |
| Desk Design | Drafting Table |
| Drawer Type | Double Drawer |
| Is Electric | No |
| Item Weight | 50.71 Pounds |
| Finish Types | Painted |
| Manufacturer | Yaheetech |
| Material Type | Iron, Plastic |
| Mounting Type | Tabletop |
| Product Grade | Good |
| Warranty Type | Limited |
| Maximum Height | 92.5 Centimeters |
| Minimum Height | 27.4 Inches |
| Storage Volume | 100.02 Liters |
| Is Customizable | No |
| Item Dimensions | 47.44 x 23.62 x 36.42 inches |
| Storage Options | [YES] |
| Frame Joint Type | screw or bolt |
| Furniture Finish | Veneer |
| Has Finished Back | No |
| Lifting Mechanism | Manual |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Metal, Plastic |
| Maximum Tilt Angle | 60 Degrees |
| Tabletop Thickness | 38.1 Millimeters |
| Additional Features | Adjustable |
| Frame Material Type | Iron, Alloy Steel |
| Included Components | 1 Table and 1 Stool Included |
| Age Range Description | Adult |
| Cabinet Configuration | Built-In |
| Drawer Glide Mechanism | basic |
| Furniture Leg Material | Alloy Steel |
| Number Of Open Shelves | 1 |
| Manufacturer Part Number | 611055YB |
| Item Dimensions D x W x H | 47.44"D x 23.62"W x 36.42"H |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Drafting |
| Maximum Weight Recommendation | 220.5 Pounds |
| Working Surface Diagonal Length | 52.91 Inches |
| Assembly Instructions Description | The drafting table and stool set requires assembly. Please follow the instructions provided in the package to assemble the table and stool. Ensure all parts are securely fastened and the tabletop is properly adjusted before use. Use caution when handling heavy components. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form