| Management number | 212375046 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212375046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a 25.2MP Live MOS sensor and new engine, LUMIX G9II boasts outstanding photographic performance, with the first Phase Detection Autofocus in the G series. Shoot continuously with speed and precision -- this flagship model for the G Series has improved high-speed performance and mobility to create still images to capture the decisive moment. The LUMIX G9II offers AFC burst shooting of up to approximately 3 seconds, all with the viewfinder staying blackout-free, as well as incredible slow-motion video. The compact and lightweight system is easy to use on the go, while the Image Stabilizer allows hand-held shooting even in low-light environments or at telephoto range. Now includes LEICA Monochrome and REAL TIME LUT. Leica DG Vario-Elmant 12-60mm F2.8-4.0 ASPH. POWER O.I.S. lens for LUMIX G Series micro four thirds cameras (H-ES12060) is included.

| UPC | 885170449589 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Black-9 |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 3:2 |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | manual-and-auto |
| Model Name | DC-G9M2LK9 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 60 Mm |
| File Format | JPEG |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Mirrorless |
| Item Weight | 1.5 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | MOS |
| Skill Level | Professional |
| Write Speed | ≤ 300 MB/s |
| Aspect Ratio | 3:2 |
| Camera Flash | F2.8 |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-G9M2BODY |
| Model Series | G9 |
| Night vision | No |
| Optical Zoom | 5 |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 9 |
| Aperture modes | F2.8-F4.0 |
| Focus Features | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Shooting Modes | Automatic |
| Dots Per Screen | 1.84M dots (partial value) |
| Remote Included | No |
| Special Feature | Anti-Shake |
| Total USB Ports | 1 |
| Autofocus Points | 779 |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Flash Sync Speed | 1/250 Second |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | Center-Weighted, Highlight Weighted, Multiple, Spot |
| Video Resolution | 4320p |
| Flash Memory Type | SD |
| Lens Construction | 15 elements in 13 groups |
| Photo Sensor Size | Micro Four Thirds |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet |
| Image Capture Type | Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 60 FPS |
| Image stabilization | Dual, Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 50 |
| Warranty Description | 1 year manufacturer |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/32000 Seconds |
| Minimum Shutter Speed | 60 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Total Still Resolution | 25.2 MP |
| White Balance Settings | Custom |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Photo Sensor Resolution | 25.21 MP |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) or higher |
| Manufacturer Part Number | DC-G9M2LK9 |
| Viewfinder Magnification | 0.8x |
| Specific Uses For Product | Multi-Purpose |
| Display Maximum Resolution | 1,840,000 Dot, 3,680,000 Dot |
| Display Resolution Maximum | 1.84 MP |
| Effective Still Resolution | 25.21 MP |
| Flash Memory UHS Speed Class | 30MB/s (U3 equivalent) |
| Flash Memory Video Speed Class | V6 |
| Flash Memory Bus Interface Type | UHS-II |
| Global Trade Identification Number | 00885170449589 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form