| Management number | 211835826 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211835826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840103408392 |
|---|---|
| Size | 18x9 |
| Color | Titanium |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | ICON ALLOYS |
| Load Index | 2750 |
| Unit Count | 1.0 Count |
| Wheel Size | 18 Inches |
| Item Weight | 34 Pounds |
| Manufacturer | ICON Alloys |
| Item Diameter | 5 Inches |
| Material Type | TITANIUM |
| Item Type Name | ICON Alloys Rebound, Titanium, 18 x 9/6 x 5.5, 0mm Offset, 5" BS, 1818908350TT |
| Exterior Finish | Titanium |
| Wheel Backspacing | 5 Inches |
| Included Components | ICON Alloys Rebound, Titanium, 18 x 9/6 x 5.5, |
| Pitch Circle Diameter | 139.7 Inches |
| Manufacturer Part Number | 1818908350TT |
| Compatible with Vehicle Type | SUV, Truck |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00840103408392 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form