| Management number | 212371026 | Release Date | 2026/04/06 | List Price | $100.00 | Model Number | 212371026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
contour roam1 camera system
| Zoom | Digital |
|---|---|
| Brand | Contour |
| Color | Black |
| Features | Waterproof |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | roam1 |
| Style Name | Modern |
| File Format | JPEG |
| Form Factor | Ultra Compact |
| Sensor Type | CMOS |
| Manufacturer | Contour |
| Model Number | roam1 |
| BuiltIn Media | Camera Body, Carrying Case, Curved Adhesive Mount, Manual, Mounting Buckle, Privacy Cover, Thumb Screw, USB Cable |
| Viewing Angle | 170 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Sports |
| Log Gamma Curve | false |
| Antenna Location | Watersports Activities |
| Video Resolution | 720p |
| Flash Memory Type | Internal flash memory |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | false |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C6 |
| Upper Temperature Rating | 37 Degrees Celsius |
| Display Resolution Maximum | HD |
| Effective Still Resolution | 5 MP |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form