| Management number | 208780083 | Release Date | 2026/03/29 | List Price | $8.00 | Model Number | 208780083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | CIDER |
| Model Name | Cd20230808361739jn-black-m |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 29% Polyester, 8% Viscose, 2% Lyocell, 1% Elastane |
| Style Number | CD20230808361739JN-Black-M |
| Material Type | 60% Cotton, 29% Polyester, 8% Viscose, 2% Lyocell, 1% Elastane |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | CD20230808361739JN-Black-M |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form