| Management number | 208797418 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208797418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | C68 Camo |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | CARPANT |
| Model Name | Jb-2039-ct |
| Rise Style | High Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton,3% Spandex |
| Style Number | JB-2039-CT-C68 Camo-12-new1 |
| Material Type | Cotton |
| Occasion Type | Outdoors, Tactical, Work, back to school, lounge |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | JB-2039-CT-C68 Camo-12-new1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form